<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
   <channel>
		<title>Buff Whelan- RSS Feed</title>
		<link>http://www.buffwhelan.com/</link>
		<description><![CDATA[Buff Whelan Links displayed on our website]]></description>
		<language>en-us</language>
      	<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>  
      	<webMaster>webmaster@dealereprocess.com (Webmaster)</webMaster>	
		<item> 
			<title>HOME</title>
			<link>http://www.buffwhelan.com/#</link> 
			<description><![CDATA["HOME]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/#</guid>
		</item>	
		<item> 
			<title>NEW VEHICLES</title>
			<link>http://www.buffwhelan.com/</link> 
			<description><![CDATA["NEW VEHICLES]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/</guid>
		</item>	
		<item> 
			<title>Search Inventory</title>
			<link>http://www.buffwhelan.com/search/search_filter/type/new/</link> 
			<description><![CDATA["Search Inventory]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/search/search_filter/type/new/</guid>
		</item>	
		<item> 
			<title>Current Incentives</title>
			<link>http://www.buffwhelan.com/page/incentives</link> 
			<description><![CDATA["Current Incentives]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/incentives</guid>
		</item>	
		<item> 
			<title>Vehicle Brochures</title>
			<link>http://www.buffwhelan.com/brochures/</link> 
			<description><![CDATA["Vehicle Brochures]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/brochures/</guid>
		</item>	
		<item> 
			<title>Schedule Test Drive</title>
			<link>http://www.buffwhelan.com/page/new_testdrive/en/</link> 
			<description><![CDATA["Schedule Test Drive]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/new_testdrive/en/</guid>
		</item>	
		<item> 
			<title>Get A Quote</title>
			<link>http://www.buffwhelan.com/page/new_quickquote/en/</link> 
			<description><![CDATA["Get A Quote]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/new_quickquote/en/</guid>
		</item>	
		<item> 
			<title>Find My Car</title>
			<link>http://www.buffwhelan.com/page/find_my_car/en/</link> 
			<description><![CDATA["Find My Car]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/find_my_car/en/</guid>
		</item>	
		<item> 
			<title>Value Trade In</title>
			<link>http://www.buffwhelan.com/page/tradein/en/</link> 
			<description><![CDATA["Value Trade In]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/tradein/en/</guid>
		</item>	
		<item> 
			<title>Sell Us Your Car</title>
			<link>http://www.buffwhelan.com/page/sell_your_car/en</link> 
			<description><![CDATA["Sell Us Your Car]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/sell_your_car/en</guid>
		</item>	
		<item> 
			<title>USED VEHICLES</title>
			<link>http://www.buffwhelan.com/</link> 
			<description><![CDATA["USED VEHICLES]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/</guid>
		</item>	
		<item> 
			<title>Search Inventory</title>
			<link>http://www.buffwhelan.com/search/search_filter/type/used/</link> 
			<description><![CDATA["Search Inventory]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/search/search_filter/type/used/</guid>
		</item>	
		<item> 
			<title>Schedule Test Drive</title>
			<link>http://www.buffwhelan.com/page/used_testdrive/en/</link> 
			<description><![CDATA["Schedule Test Drive]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/used_testdrive/en/</guid>
		</item>	
		<item> 
			<title>Get A Quote</title>
			<link>http://www.buffwhelan.com/page/used_quickquote/en/</link> 
			<description><![CDATA["Get A Quote]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/used_quickquote/en/</guid>
		</item>	
		<item> 
			<title>SPECIALS</title>
			<link>http://www.buffwhelan.com/</link> 
			<description><![CDATA["SPECIALS]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/</guid>
		</item>	
		<item> 
			<title>New Specials</title>
			<link>http://www.buffwhelan.com/page/new_specials/en/</link> 
			<description><![CDATA["New Specials]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/new_specials/en/</guid>
		</item>	
		<item> 
			<title>Used Specials</title>
			<link>http://www.buffwhelan.com/page/used_specials/en/</link> 
			<description><![CDATA["Used Specials]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/used_specials/en/</guid>
		</item>	
		<item> 
			<title>Service Specials</title>
			<link>http://www.buffwhelan.com/page/service_specials/en/</link> 
			<description><![CDATA["Service Specials]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/service_specials/en/</guid>
		</item>	
		<item> 
			<title>Parts Specials</title>
			<link>http://www.buffwhelan.com/page/parts_specials/en/</link> 
			<description><![CDATA["Parts Specials]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/parts_specials/en/</guid>
		</item>	
		<item> 
			<title>Current Ads</title>
			<link>http://www.buffwhelan.com/page/current_ads/</link> 
			<description><![CDATA["Current Ads]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/current_ads/</guid>
		</item>	
		<item> 
			<title>SERVICE and PARTS</title>
			<link>http://www.buffwhelan.com/</link> 
			<description><![CDATA["SERVICE &amp; PARTS]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/</guid>
		</item>	
		<item> 
			<title>Service Department</title>
			<link>http://www.buffwhelan.com/page/service_department/en/</link> 
			<description><![CDATA["Service Department]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/service_department/en/</guid>
		</item>	
		<item> 
			<title>Service Appointment</title>
			<link>http://www.buffwhelan.com/page/service_appointment/en/</link> 
			<description><![CDATA["Service Appointment]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/service_appointment/en/</guid>
		</item>	
		<item> 
			<title>Parts Department</title>
			<link>http://www.buffwhelan.com/page/parts_department/en/</link> 
			<description><![CDATA["Parts Department]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/parts_department/en/</guid>
		</item>	
		<item> 
			<title>Order Parts</title>
			<link>http://www.buffwhelan.com/page/order_parts/en/</link> 
			<description><![CDATA["Order Parts]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/order_parts/en/</guid>
		</item>	
		<item> 
			<title>Body Shop</title>
			<link>http://www.buffwhelan.com/page/body_shop_appointment/en/</link> 
			<description><![CDATA["Body Shop]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/body_shop_appointment/en/</guid>
		</item>	
		<item> 
			<title>FINANCE</title>
			<link>http://www.buffwhelan.com/</link> 
			<description><![CDATA["FINANCE]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/</guid>
		</item>	
		<item> 
			<title>Finance Department</title>
			<link>http://www.buffwhelan.com/page/finance_department/en/</link> 
			<description><![CDATA["Finance Department]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/finance_department/en/</guid>
		</item>	
		<item> 
			<title>Get Approved</title>
			<link>https://extranet.dealercentric.com/app-templates/LoanApplication/QuickApplication.aspx?AssociateID=2367&amp;AssociateTypeID=4000&amp;htm</link> 
			<description><![CDATA["Get Approved]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">https://extranet.dealercentric.com/app-templates/LoanApplication/QuickApplication.aspx?AssociateID=2367&amp;AssociateTypeID=4000&amp;htm</guid>
		</item>	
		<item> 
			<title>Payment Calculator</title>
			<link>http://www.buffwhelan.com/page/payment_calculator/en/</link> 
			<description><![CDATA["Payment Calculator]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/payment_calculator/en/</guid>
		</item>	
		<item> 
			<title>ABOUT US</title>
			<link>http://www.buffwhelan.com/</link> 
			<description><![CDATA["ABOUT US]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/</guid>
		</item>	
		<item> 
			<title>Hours and Directions</title>
			<link>http://www.buffwhelan.com/page/hours/en/</link> 
			<description><![CDATA["Hours and Directions]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/hours/en/</guid>
		</item>	
		<item> 
			<title>Employment</title>
			<link>http://www.buffwhelan.com/page/employment/en/</link> 
			<description><![CDATA["Employment]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/employment/en/</guid>
		</item>	
		<item> 
			<title>Contact Us</title>
			<link>http://www.buffwhelan.com/page/contact/en/</link> 
			<description><![CDATA["Contact Us]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/contact/en/</guid>
		</item>	
		<item> 
			<title>About Us</title>
			<link>http://www.buffwhelan.com/page/about_us/en/</link> 
			<description><![CDATA["About Us]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/about_us/en/</guid>
		</item>	
		<item> 
			<title>Privacy Policy</title>
			<link>http://www.buffwhelan.com/page/privacy_policy/en/</link> 
			<description><![CDATA["Privacy Policy]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/privacy_policy/en/</guid>
		</item>	
		<item> 
			<title>Meet Our Staff</title>
			<link>http://www.buffwhelan.com/page/custom/en/Buff_Whelan_Staff/</link> 
			<description><![CDATA["Meet Our Staff]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/Buff_Whelan_Staff/</guid>
		</item>	
		<item> 
			<title>Current Incentives</title>
			<link>http://www.buffwhelan.com/page/incentives</link> 
			<description><![CDATA["Current Incentives]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/incentives</guid>
		</item>	
		<item> 
			<title>TV Commercials</title>
			<link>http://www.buffwhelan.com/page/custom/en/TV_Commercials</link> 
			<description><![CDATA["TV Commercials]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/TV_Commercials</guid>
		</item>	
		<item> 
			<title>Value Trade</title>
			<link>http://www.buffwhelan.com/page/custom/en/value_trade</link> 
			<description><![CDATA["Value Trade]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/value_trade</guid>
		</item>	
		<item> 
			<title>Community</title>
			<link>http://www.buffwhelan.com/page/custom/en/Community/</link> 
			<description><![CDATA["Community]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/Community/</guid>
		</item>	
		<item> 
			<title>Better Mileage</title>
			<link>http://www.buffwhelan.com/page/custom/en/Better_Mileage</link> 
			<description><![CDATA["Better Mileage]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/Better_Mileage</guid>
		</item>	
		<item> 
			<title>Powertrain Limited Warranty</title>
			<link>http://www.buffwhelan.com/page/custom/en/powertrain_limited_warranty</link> 
			<description><![CDATA["Powertrain Limited Warranty]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/powertrain_limited_warranty</guid>
		</item>	
		<item> 
			<title>Toys For Tots</title>
			<link>http://www.buffwhelan.com/page/custom/en/Toys_For_Tots</link> 
			<description><![CDATA["Toys For Tots]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/Toys_For_Tots</guid>
		</item>	
		<item> 
			<title>Cell Phones 4 Soldiers</title>
			<link>http://www.buffwhelan.com/page/custom/en/Cell_Phones_4_Soldiers</link> 
			<description><![CDATA["Cell Phones 4 Soldiers]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/Cell_Phones_4_Soldiers</guid>
		</item>	
		<item> 
			<title>American Red Cross</title>
			<link>http://www.buffwhelan.com/page/custom/en/American_Red_Cross</link> 
			<description><![CDATA["American Red Cross]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/American_Red_Cross</guid>
		</item>	
		<item> 
			<title>Accessories</title>
			<link>http://www.buffwhelan.net/GMAccessories</link> 
			<description><![CDATA["Accessories]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.net/GMAccessories</guid>
		</item>	
		<item> 
			<title>OnStar</title>
			<link>http://www.buffwhelan.com/page/custom/en/OnStar</link> 
			<description><![CDATA["OnStar]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/OnStar</guid>
		</item>	
		<item> 
			<title>Dealer Ratings</title>
			<link>http://www.buffwhelan.com/page/custom/en/Dealer_Ratings</link> 
			<description><![CDATA["Dealer Ratings]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/Dealer_Ratings</guid>
		</item>	
		<item> 
			<title>Salvation Army</title>
			<link>http://www.buffwhelan.com/page/custom/en/Salvation_Army</link> 
			<description><![CDATA["Salvation Army]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/Salvation_Army</guid>
		</item>	
		<item> 
			<title>American Diabetes</title>
			<link>http://www.buffwhelan.com/page/custom/en/American_Diabetes</link> 
			<description><![CDATA["American Diabetes]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/American_Diabetes</guid>
		</item>	
		<item> 
			<title>Strike Out MS</title>
			<link>http://www.buffwhelan.com/page/custom/en/Strike_Out_MS</link> 
			<description><![CDATA["Strike Out MS]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/Strike_Out_MS</guid>
		</item>	
		<item> 
			<title>Veterans of Foreign Wars Foundation</title>
			<link>http://www.buffwhelan.com/page/custom/en/veterans_of_foreign_wars_foundation</link> 
			<description><![CDATA["Veterans of Foreign Wars Foundation]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/veterans_of_foreign_wars_foundation</guid>
		</item>	
		<item> 
			<title>BODY SHOP</title>
			<link>http://www.buffwhelan.com/</link> 
			<description><![CDATA["BODY SHOP]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/</guid>
		</item>	
		<item> 
			<title>Testimonials</title>
			<link>http://www.buffwhelan.com/page/custom/en/Testimonials</link> 
			<description><![CDATA["Testimonials]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/Testimonials</guid>
		</item>	
		<item> 
			<title>Used Car Ad</title>
			<link>http://www.buffwhelan.com/page/custom/en/Used_Car_Ad</link> 
			<description><![CDATA["Used Car Ad]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/Used_Car_Ad</guid>
		</item>	
		<item> 
			<title>New Car Ad</title>
			<link>http://www.buffwhelan.com/page/custom/en/New_Car_Ad</link> 
			<description><![CDATA["New Car Ad]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/New_Car_Ad</guid>
		</item>	
		<item> 
			<title>OUR TEAM</title>
			<link>http://www.buffwhelan.com/page/custom/en/Buff_Whelan_Staff/</link> 
			<description><![CDATA["OUR TEAM]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/Buff_Whelan_Staff/</guid>
		</item>	
		<item> 
			<title>New Vehicle Sales Staff</title>
			<link>http://www.buffwhelan.com/page/custom/en/New_Vehicle_Sales_Staff/</link> 
			<description><![CDATA["New Vehicle Sales Staff]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/New_Vehicle_Sales_Staff/</guid>
		</item>	
		<item> 
			<title>Pre-Owned Vehicle Sales Staff</title>
			<link>http://www.buffwhelan.com/page/custom/en/Pre-Owned_Vehicle_Sales_Staff/</link> 
			<description><![CDATA["Pre-Owned Vehicle Sales Staff]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/Pre-Owned_Vehicle_Sales_Staff/</guid>
		</item>	
		<item> 
			<title>e-Newsletter</title>
			<link>http://www.buffwhelan.com/page/custom/en/e-Newsletter</link> 
			<description><![CDATA["e-Newsletter]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/e-Newsletter</guid>
		</item>	
		<item> 
			<title>Detroit News and Freep Specials</title>
			<link>http://www.buffwhelan.com/page/custom/en/detroit_news_and_freep_specials</link> 
			<description><![CDATA["Detroit News and Freep Specials]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/detroit_news_and_freep_specials</guid>
		</item>	
		<item> 
			<title>COMMERCIAL</title>
			<link>http://www.buffwhelan.com/</link> 
			<description><![CDATA["COMMERCIAL]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/</guid>
		</item>	
		<item> 
			<title>Search Inventory</title>
			<link>http://www.buffwhelan.com/search/search_filter/type/new/model/_Express%20Commercial%20Cutaway_Silverado%201500_Silverado%202500HD_Silverado%203500HD_Express%20Cargo%20Van_Express%20Passenger/</link> 
			<description><![CDATA["Search Inventory]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/search/search_filter/type/new/model/_Express%20Commercial%20Cutaway_Silverado%201500_Silverado%202500HD_Silverado%203500HD_Express%20Cargo%20Van_Express%20Passenger/</guid>
		</item>	
		<item> 
			<title>Business Elite</title>
			<link>http://www.buffwhelan.com/page/custom/en/Commercial_Vehicles/</link> 
			<description><![CDATA["Business Elite]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/Commercial_Vehicles/</guid>
		</item>	
		<item> 
			<title>Walk in the Zoo</title>
			<link>http://www.buffwhelan.com/page/custom/en/Walk_in_the_Zoo</link> 
			<description><![CDATA["Walk in the Zoo]]></description>
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>Site Links</category>
			<guid isPermaLink="false">http://www.buffwhelan.com/page/custom/en/Walk_in_the_Zoo</guid>
		</item>		<item>
			<title>New 2013 Chevrolet Malibu</title>
			 <link>http://www.buffwhelan.com/details/new-2013-Chevrolet-Malibu-LT-Sterling-Heights-Detroit-MI/1G11E5SA2DF290987/523935556</link>
			<description><![CDATA[New 2013 Chevrolet Malibu 0 miles $27,240.00   ]]></description>			
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>New Inventory</category>
			<guid>523935556</guid>
		</item>		<item>
			<title>New 2013 Chevrolet Traverse</title>
			 <link>http://www.buffwhelan.com/details/new-2013-Chevrolet-Traverse-LS-Sterling-Heights-Detroit-MI/1GNKRFED1DJ129210/515069808</link>
			<description><![CDATA[New 2013 Chevrolet Traverse 0 miles $31,560.00   ]]></description>			
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>New Inventory</category>
			<guid>515069808</guid>
		</item>		<item>
			<title>New 2013 Chevrolet Impala</title>
			 <link>http://www.buffwhelan.com/details/new-2013-Chevrolet-Impala-LS-Sterling-Heights-Detroit-MI/2G1WA5E31D1162388/512196250</link>
			<description><![CDATA[New 2013 Chevrolet Impala 0 miles $26,745.00   ]]></description>			
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>New Inventory</category>
			<guid>512196250</guid>
		</item>		<item>
			<title>New 2013 Chevrolet Equinox</title>
			 <link>http://www.buffwhelan.com/details/new-2013-Chevrolet-Equinox-LS-Sterling-Heights-Detroit-MI/1GNALBEKXDZ122293/522727746</link>
			<description><![CDATA[New 2013 Chevrolet Equinox 0 miles $25,090.00   ]]></description>			
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>New Inventory</category>
			<guid>522727746</guid>
		</item>		<item>
			<title>New 2013 Chevrolet Malibu</title>
			 <link>http://www.buffwhelan.com/details/new-2013-Chevrolet-Malibu-LS-Sterling-Heights-Detroit-MI/1G11B5SA9DF285018/523528107</link>
			<description><![CDATA[New 2013 Chevrolet Malibu 0 miles $22,945.00   ]]></description>			
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>New Inventory</category>
			<guid>523528107</guid>
		</item>		<item>
			<title>New 2013 Chevrolet Silverado 1500</title>
			 <link>http://www.buffwhelan.com/details/new-2013-Chevrolet-Silverado-1500-LT-Sterling-Heights-Detroit-MI/1GCNCSE04DZ283683/518405071</link>
			<description><![CDATA[New 2013 Chevrolet Silverado 1500 0 miles $33,255.00   ]]></description>			
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>New Inventory</category>
			<guid>518405071</guid>
		</item>		<item>
			<title>New 2013 Chevrolet Cruze</title>
			 <link>http://www.buffwhelan.com/details/new-2013-Chevrolet-Cruze-1LT-Sterling-Heights-Detroit-MI/1G1PC5SB0D7132909/510888541</link>
			<description><![CDATA[New 2013 Chevrolet Cruze 0 miles $22,440.00   ]]></description>			
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>New Inventory</category>
			<guid>510888541</guid>
		</item>		<item>
			<title>New 2013 Chevrolet Traverse</title>
			 <link>http://www.buffwhelan.com/details/new-2013-Chevrolet-Traverse-LT-Sterling-Heights-Detroit-MI/1GNKRJKDXDJ143274/523801734</link>
			<description><![CDATA[New 2013 Chevrolet Traverse 0 miles $40,110.00   ]]></description>			
			<pubDate>Mon, 20 May 2013 12:35:43 -0500</pubDate>
			<category>New Inventory</category>
			<guid>523801734</guid>
		</item>		<item>
			<title>New 2013 Chevrolet Cruze</title>
